Plans built for your standards.
Choose the best way to access advanced territorial intelligence.
Free
R$0/month
For teams beginning to explore territorial data.
- Basic Map Explorer
- Public dataset lookup (SICAR, SIGEF, and SNCI)
- Municipality snapshot
- Basic search filters
Pro
R$69.90/month
Complete analysis for agribusiness professionals.
- Everything in Free
- Complete property snapshot
- Full overlap analysis: Conservation Units, Indigenous Lands, Quilombola territories, SICAR/SIGEF/SNCI records
- Embargo history (IBAMA and ICMBio)
- Logistics and infrastructure data (distances to roads, ports, and silos)
- Market data (bare land value/total property value)
- Advanced filters and export
- Priority support
Ultra
R$189.90R$249.90/month
Advanced territorial intelligence for operations, portfolio management, and agribusiness compliance.
- Everything in Pro
- Generate up to 50 PDF reports per month
- Import polygons (KML, KMZ, and Shapefile)
- Automated regulatory checks
- Interactive multitemporal satellite history
- Create property portfolios
- Embargo, PRODES, and DETER alerts by portfolio
Enterprise
Custom
Tailored solutions for large companies and institutions.
- Everything in Pro
- Vegetation history (NDVI)
- Satellite imagery history (multitemporal)
- Continuous monitoring of supplier properties
- Property search by CPF/CNPJ
- Environmental compliance management (EUDR)
- Property portfolio management
- Competitor property monitoring
- Automatic alerts (embargoes, deforestation, and land-use changes)
- Multi-user access with permission management
- Dedicated API integration
- Custom data and on-demand analysis
- Guaranteed support SLA
Compare plans
Find the right resources for your work
See side by side what is included in the Free, Pro, and Ultra plans.
Features | FreeR$ 0/month | ProR$ 69.90/month | UltraR$ 189.90/month |
|---|---|---|---|
| Exploration and research | |||
| Map Explorer | Included | Included | Included |
| Public dataset lookup (SICAR, SIGEF, and SNCI) | Included | Included | Included |
| Municipality snapshot | Included | Included | Included |
| Bare land market snapshot (INCRA) | Included | Included | Included |
| Advanced search (registry, property name, coordinates, CAR, SIGEF, and SNCI) | — | Included | Included |
| Interactive multitemporal satellite history (visual, NDVI, MNWDI, BSI) | — | — | Included |
| Property snapshot | |||
| Overlap analysis with embargoes (IBAMA and ICMBio) | — | Included | Included |
| Overlap analysis with PRODES and DETER alerts | — | Included | Included |
| Overlap analysis between properties (SICAR, SIGEF, and SNCI) | — | Included | Included |
| Overlap analysis with restricted areas (Conservation Units, Indigenous Lands, and Quilombola territories) | — | Included | Included |
| Logistics, infrastructure, and market data | — | Included | Included |
| Climate data | — | Included | Included |
| Automated regulatory checks (EUDR, Forest Code, Soy Moratorium, Beef Agreement, UK Forest Risk Commodities) | — | — | Included |
| Interactive multitemporal satellite history (visual, NDVI, MNWDI, BSI) | — | — | Included |
| Reports, import, and export | |||
| Export polygons (KML, KMZ, and Shapefile) | — | Included | Included |
| Import polygons (KML, KMZ, and Shapefile) | — | — | Included |
| PDF reports | — | Up to 30/month | Up to 50/month |
| Property portfolios | |||
| Create property portfolios (CAR, SIGEF, SNCI, and imported polygons) | — | — | Included |
| Embargo, PRODES, and DETER alerts by portfolio | — | — | Included |
| Automated regulatory checks (EUDR, Forest Code, Soy Moratorium, Beef Agreement, UK Forest Risk Commodities) | — | — | Included |
| Support | |||
| Priority support | — | Included | Included |
Scroll sideways to compare all plans.
Did not find what you need? Contact us!